Free labor market intelligence
Open job market data for researchers, journalists, and builders.
FreeJobData turns JobDataPool hiring data into public reports, dataset samples, company trend pages, role demand pages, and location intelligence built for citation and discovery.
Datasets
Free job market dataset samples, schemas, and CSV downloads from the US job data pool.
MetricsMetrics
Hiring metrics, active job counts, growth snapshots, and labor market dashboards.
News & CommunityNews & Community
Job-market news, Reddit OSINT, S&P 500 company boards, and a job posting location map.
Companies hiring the most
| company | active jobs | new 7d | remote share |
|---|---|---|---|
| R555US DTLR, Inc. | 1070 | 1 | 0% |
| Apria Healthcare LLC | 317 | 0 | 8.8% |
| Travel Leisure Resort Development Inc | 309 | 0 | 0.3% |
| 631 Booz Allen Hamilton_United States | 301 | 0 | 0.3% |
| US11345-AIRGAS Airgas USA, LLC | 282 | 0 | 0.4% |
| Papa john’s | 265 | 3 | 0% |
| Nvidia Corporation | 242 | 0 | 16.9% |
| Carmax Auto Superstores, Inc. | 241 | 0 | 0% |
| LE001 AAA Club Alliance Inc. | 240 | 0 | 1.3% |
| Aveanna Healthcare | 240 | 240 | 0% |
Weekly Job Market Report
A weekly snapshot of US hiring momentum, remote share, and high-growth role families.
industryAI Hiring Trends
AI hiring remains concentrated among infrastructure, model, and applied product teams.
monthlyRemote Jobs Report
Remote-friendly postings remain strongest in software, data, and customer-facing technical roles.
Free Job Postings Sample
A sample of normalized job postings with company, role, location, remote status, and salary fields.
6,850 sample recordsWeekly Hiring Trends
Weekly active jobs, new postings, closed postings, and hiring growth by market segment.
8,700 sample recordsCompanies Hiring the Most
Ranked companies by active job volume, new postings, and remote share.
Fast-growing job titles
| role | active jobs | WoW growth | median salary |
|---|---|---|---|
| Sales Associate | 152 | 7000% | n/a |
| Dental Assistant | 54 | 4500% | n/a |
| Transfer Driver | 53 | 3900% | n/a |
| U-Box Customer Care Representative (CDL) | 40 | 3500% | n/a |
| Customer Service Representative | 110 | 2400% | n/a |
| Account Executive | 43 | 2100% | n/a |
| Maintenance Technician | 78 | 1750% | n/a |
| Sales Representative | 55 | 1600% | n/a |
| Service Technician | 59 | 1400% | n/a |
| Certified Nursing Assistant (CNA) | 38 | 1250% | n/a |
Need the full dataset?
Use JobDataPool for API access, historical job postings, company hiring data, and labor market intelligence.